Shivom Vidyapeeth Sankra
Session 2022-23
Class | Computer Annual | Lab/Lib Annual | Tuition Fee Annual | Grand Total |
---|---|---|---|---|
NUR | - | - | 20000 | 20000 |
KG-I | - | - | 22000 | 22000 |
KG-II | - | - | 25000 | 25000 |
I | 1000 | - | 32000 | 33000 |
II | 1000 | - | 32000 | 33000 |
III | 1000 | - | 33000 | 34000 |
IV | 1000 | - | 33000 | 34000 |
V | 1000 | - | 34000 | 35000 |
VI | 1000 | 1000 | 34000 | 36000 |
VII | 1000 | 1000 | 34000 | 36000 |
VIII | 1000 | 1000 | 34000 | 36000 |
IX | 1000 | 1000 | 37800 | 39800 |
X | 1000 | 1000 | 37800 | 39800 |
XI | 1000 | 1000 | 40000 | 42000 |
XII | 1000 | 1000 | 40000 | 42000 |
© 2020 All Rights Reserved