MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHIVOM VIDYAPEETH |
2 | AFFILIATION NO.(IF APPLICABLE) | 3330243 |
3 | SCHOOL CODE (IF APPLICABLE) | 15217 |
4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND DHAAN MANDI, SANKRA, TEHSIL PATAN, DURG, CG – 491111 |
5 | PRINCIPAL NAME & QUALIFICATION: | JAYA BANDELU, M.A. POL. SC., B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-91091-26440 |
B: DOCUMENTS AND INFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 58 | 58 | 100 | Nil |
2 | 2022 | 45 | 44 | 97.83 | Nil |
3 | 2023 | 66 | 63 | 95.45 | Nil |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 36 | 36 | 100 | Nil |
2 | 2022 | 49 | 39 | 79.59 | Nil |
2 | 2023 | 58 | 44 | 75.86 | Nil |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 39 9 14 16 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7891 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 Classrooms with 25*20 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-40*25 Sq.mts., Chemistry Lab-40*25 Sq.mts., Biology Lab-30*25 Sq.mts., Maths Lab-25*20 Sq.mts. and Computer Science Lab with 40*25Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=J0k_zAEUAb4 |
© 2020 All Rights Reserved